SUPPORT THE SITE WITH A CLICK

Subscribe Rss:

SUPPORT THE SITE WITH A CLICK

Friday, November 30, 2007

df - Linuxcommand - UnixCommand

Report file system disk space usage


SYNTAX


df[OPTION}..[FILE]..


Options


df -a
--allinclude file systems having 0 blocks


root@aspx-desktop:/media/sda7/superseva/user/bangalore# df -a
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/sda10 9029088 8304220 266216 97% /
proc 0 0 0 - /proc
/sys 0 0 0 - /sys
varrun 513920 148 513772 1% /var/run
varlock 513920 4 513916 1% /var/lock
procbususb 0 0 0 - /proc/bus/usb
udev 513920 120 513800 1% /dev
devpts 0 0 0 - /dev/pts
devshm 513920 0 513920 0% /dev/shm
lrm 513920 18856 495064 4% /lib/modules/2.6.15-28-3 86/volatile
/dev/sda1 10231392 9206920 1024472 90% /media/sda1
/dev/sda5 9308560 8695392 613168 94% /media/sda5
/dev/sda7 4127076 3062516 854916 79% /media/sda7
/dev/sda8 978601 977299 0 100% /media/sda8
/dev/sda9 4032092 2574856 1252412 68% /media/sda9
binfmt_misc 0 0 0 - /proc/sys/fs/binfmt_misc

No comments :

Post a Comment